MOSBY WOODS SALES 2004
Return to first page
| ADDRESS | PRICE | MODEL | BED- ROOMS |
BATHS | HALF BATHS |
SETTLEMENT DATE |
SUBSIDY |
| 10227 Raider | 400,000 | Rambler | 4 | 2 | 1 | Jan 27 | 8,000 |
| 10203 Scout | 400,000 | Rambler | 4 | 2 | 1 | Feb 22 | |
| 3132 Singleton Cir | 410,000 | Large Split | 4 | 2 | 1 | Feb 27 | |
| 10103 Ranger Rd. | 390,000 | Colonial | 4 | 2 | 1 | Apr 15 | |
| 10229 Antietam | 386,000 | Rambler | 4 | 2 | 1 | Apr 30 | |
| 3133 Plantation | 492,000 | Colonial | 4 | 2 | 1 | May 14 | |
| 3169 Musket | 535,000 | Rambler/Gar | 3 | 2 | 1 | June 17 | |
| 3125 Plantation | 505,000 | Colonial | 4 | 3 | 1 | June 25 | |
| 10228 Shiloh | 502,000 | Colonial | 4 | 2 | 1 | June 28 | |
| 10233 Raider | 570,000 | Rambler | 4 | 3 | Aug 20 | ||
| 10019 Ranger Rd | 436,490 | Split Level | 5 | 3 | Aug 27 | ||
| 3114 Jesse Ct | 487,900 | Split Level | 4 | 2 | 1 | Sep 7 | |
| 10104 Ranger Rd | 464,900 | Split Level | 4 | 2 | 1 | Sep15 | 2,500 |
| 10118 Cavalry Dr | 524,000 | Rambler | 5 | 3 | Oct 15 | ||
| 3132 Plantation | 450,000 | Split Level | 5 | 2 | 1 | Oct 27 | |
| 10225 Raider | 450,000 | Rambler | 4 | 2 | 1 | Oct 28 | |
| 10304 Ranger Rd | 479,999 | Rambler | 4 | 2 | 1 | Oct 29 | |
| 10302 Antietam | 400,000 | Split Level | 5 | 1 | 2 | Nov 30 | |
| 10222 Ranger Rd | 485,000 | Colonial | 4 | 1 | 2 | Dec 29 | |
| 3229 Sherman | 495,000 | Colonial | 4 | 3 | Dec 31 | ||
MOSBY WOODS SALES 2005
|
ADDRESS |
PRICE | MODEL | BED- ROOMS |
BATHS | HALF BATHS |
SETTLEMENT DATE |
SUBSIDY |
| 10121 Blue Coat | 525,000 | Split Foyer | 4 | 2 | 1 |
Jan 14 |
10,000 |
| 10024 Blue Coat | 525,000 | Colonial | 4 | 2 | 1 |
Jan 27 |
|
| 10124 Ranger | 508,150 | Split Level | 5 | 3 | Feb 25 | ||
| 10225Antietam | 565,000 | Rambler | 4 | 3 | Feb 28 | 8,000 | |
| 10013 Blue Coat | 495,000 | Rambler | 4 | 3 | Feb 28 | ||
| 3239 Atlanta | 529,900 | Split Level | 4 | 3 | Mar 14 | ||
| 3100 Jesse Ct | 505,000 | Split Foyer |
5 |
2 | Mar 29 | ||
| 3124 Plantation | 500,000 | Split Level |
4 |
2 |
1 |
April 11 | |
| 3207 Plantation | 505,000 | Split level | 4 | 2 | 1 | April 27 | |
| 10216 Ranger | 540,000 | Rambler | 4 | 3 | 0 | Apr 28 | |
| 10018 Blue Coat | 493,000 | Split foyer | 4 | 2 | 1 | Apr 29 | |
| 3203 Travelers St | 541,900 | Rambler | 5 | 2 | 1 | May 4 | |
| 10300 Tecumseh | 510,000 | Split Level | 4 | 2 | 1 | May 18 | |
| 10300 Ranger | 604,711 | Colonial | 4 | 2 | 1 | May 20 | |
| 10228 Antietam | 536,000 | Colonial | 4 | 2 | 1 | May 31 | |
| 10211 Raider | 592,000 | Rambler | 3 | 2 | June 6 |
8,000 |
|
| 3210 Plantation | 515,000 | Split Level | 4 | 2 | 1 | Jun 30 | |
| 3224 Plantation | 575,000 | Split Level | 4 | 2 | 1 | Jul 20 | |
| 3211 Traveler | 560,000 | Rambler | 4 | 3 | Jul 25 | ||
| 3204 Plantation | 549,900 | Colonial | 4 | 3 | 1 | Jul 28 | |
| 3226 Sherman | 575,000 | Colonial | 4 | 3 | 1 | Aug 12 | |
| 10011 Blue Coat | 522,000 | Rambler | 4 | 3 | Aug 19 | ||
| 10307 Shiloh | 530,000 | Rambler | 4 | 3 | Oct 24 | ||
| 10301 Shiloh | 575,000 | Split level | 4 | 2 | 1 | Oct 26 |
11,500 |
| 10210 Antietam | c585,000 | Rambler | 4 | 3 | Nov 29 | ||
| 3116 Plantation | 550,000 | Split Level | 4 | 2 | 1 | Dec 13 |
11,391 |
Updated as of Nov 11th
All prices are from the Metropolitan Regional Information Systems, Inc.
Call us about our 5% listing program for Mosby Woods residents.