Return to First Page

                                    Mosby Woods Sales  in 2006

ADDRESS

PRICE MODEL BED-
ROOMS
BATHS HALF
BATHS
SETTLEMENT
        DATE
    SUBSIDY
3216 Plantation 565,000 Split Level 5 3   Feb 28  
3121 Plantation 550,000 Split Foyer 5 3   April 12 2,750 
10229 Antietam 570,180 Rambler 4

3

  May 30 11,000
10113 Cavalry 575,000 Split Level       May 24  
10224 Raider 577,900 Split Level 5 2 1 June 16  
3112 Jessie Ct 575,000 Rambler 4 3   June 20th 5,000
3130 Plantation 485,000 Split Level 4 2 1 June 30th  
10300 Tecumseh 569,000 Split Level 5 3   Aug 21 10,000
3134 Singleton Cir 561,000 Split Level 4 2 1 Aug 25 2,500
10213 Raider 529,000 Rambler 4   3 Oct 16     800
10215 Shiloh 520,000 Colonial 4 1 2 Dec 15 12,000


                                                            Mosby Woods Sales  in 2007

ADDRESS

PRICE MODEL BED-
ROOMS
BATHS HALF
BATHS
SETTLEMENT
        DATE
    SUBSIDY
10021 Blue Coat 520,000 Raised
Ranch
4 1 2 Jan 19th 20,000
3160 Musket Ct. 540,000 Split Level 4 1 2 Jan 19th 5,000
10212  Raider 485,000 Split Level 4       1 2 Jan 31st 14,500
3205 Traveler 475,000 Split Level 4 1 2 Mar 15th         8,000
10305 Brigade 566,000 Colonial 4 1 2 Mar 26th       16,497
3127 Plantation 467,000 Split Level 4 1 2 April 16th 10,000
3226 Plantation 570,000 Colonial 5 1 2 April 30th 7,500
3252 Sherman 465,000 Split Level 4 0 3 May10  
3111 Jesse Ct. 500,000 Split Foyer 4 3 0 Jul 27 10,000
10216 Raider 485,000 Colonial 4 2 1 Jul 30 0
3227 Atlanta 525,000 Colonial 4 2 1 Jul 31 15,000
10214 Antietam 500,000 Split Level 5 3 1 Aug 1 100
10207 Antietam (1) 499,900 Expanded Split Level 4 3 1 Nov 29 7,500
10018 Cavalry 430,000 Rambler 3 2 1 Dec 7 10,000
10116 Scout 460,000 Rambler 4 3 0 Dec 19 10,000
10215 Confederate 399,990 Rambler 4 3 0 Dec 27 10,000
               

This home had undergone substantial recent upgrades.

Five  properties are currently for sale.   A number of properties have been removed from the market.  The listing
 prices of other properties have been reduced to reflect current market conditions.          January 2, 2008